- Ana sayfa
- Ürünler
- Dissolution Accessories
- Numune kanülleri ve kanül filtreleri
- Kanül filtreleri: Logan, Pharmatest ve Labindia uyumlu
Kanül filtreleri: Logan, Pharmatest ve Labindia uyumlu

Logan, Pharmatest ve Labindia cihazlarına uyumlu kanül filtreleri. Gözenek boyutu ve paket miktarına göre çeşitler tabloda listelenir.
- Ürün grubu
- Numune kanülleri ve kanül filtreleri
Kaynak: üretici sitesi (yeni sekmede açılır) · Görsel: üretici sitesi
Sipariş kodları ve seçenekler
59 kod
| Kod | Uyumlu cihaz | Üretici tanımı (İngilizce) | Gözenek (µm) | Paket adedi | Teklif listesi |
|---|---|---|---|---|---|
| PSFIL001-LG-100 | Logan | 1 micron porous filters (Jar/100) Logan compatible | 1 | 100 | |
| PSFIL001-LG-1000 | Logan | 1 micron porous filters (Jar/1000) Logan compatible | 1 | 1000 | |
| PSFIL001-LI-100 | Labindia | 1 micron porous 1/8" filters (Jar/100) Labindia compatible | 1 | 100 | |
| PSFIL001-LI-1000 | Labindia | 1 micron porous 1/8" filters (Jar/1000) Labindia compatible | 1 | 1000 | |
| PSFIL001-LIR-100 | Labindia | 1 micron porous 1/8" filters (Jar/100) Labindia compatible | 1 | 100 | |
| PSFIL001-LIR-1000 | Labindia | 1 micron porous 1/8" filters (Jar/1000) Labindia compatible | 1 | 1000 | |
| PSFIL001-PT-100 | Pharmatest | 1 micron porous filters (Jar/100) Pharmatest compatible | 1 | 100 | |
| PSFIL001-PT-1000 | Pharmatest | 1 micron porous filters (Jar/1000) Pharmatest compatible | 1 | 1000 | |
| PSFIL004-LG-100 | Logan | 4 micron porous filters (Jar/100) Logan compatible | 4 | 100 | |
| PSFIL004-LG-1000 | Logan | 4 micron porous filters (Jar/1000) Logan compatible | 4 | 1000 | |
| PSFIL004-LI-100 | Labindia | 4 micron porous 1/8" filters (Jar/100) Labindia compatible | 4 | 100 | |
| PSFIL004-LI-1000 | Labindia | 4 micron porous 1/8" filters (Jar/1000) Labindia compatible | 4 | 1000 | |
| PSFIL004-LIR-100 | Labindia | 4 micron porous 1/8" filters (Jar/100) Labindia compatible | 4 | 100 | |
| PSFIL004-LIR-1000 | Labindia | 4 micron porous 1/8" filters (Jar/1000) Labindia compatible | 4 | 1000 | |
| PSFIL004-PT-100 | Pharmatest | 4 micron porous filters (Jar/100) Pharmatest compatible | 4 | 100 | |
| PSFIL004-PT-1000 | Pharmatest | 4 micron porous filters (Jar/1000) Pharmatest compatible | 4 | 1000 | |
| PSFIL005-PT-100 | Pharmatest | 5 micron porous filters (Jar/100) Pharmatest compatible | 5 | 100 | |
| PSFIL005-PT-1000 | Pharmatest | 5 micron porous filters (Jar/1000) Pharmatest compatible | 5 | 1000 | |
| PSFIL010-LG-100 | Logan | 10 micron porous filters (Jar/100) Logan compatible | 10 | 100 | |
| PSFIL010-LG-1000 | Logan | 10 micron porous filters (Jar/1000) Logan compatible | 10 | 1000 | |
| PSFIL010-LI-100 | Labindia | 10 micron porous 1/8" filters (Jar/100) Labindia compatible | 10 | 100 | |
| PSFIL010-LI-1000 | Labindia | 10 micron porous 1/8" filters (Jar/1000) Labindia compatible | 10 | 1000 | |
| PSFIL010-LIR-100 | Labindia | 10 micron porous 1/8" filters (Jar/100) Labindia compatible | 10 | 100 | |
| PSFIL010-LIR-1000 | Labindia | 10 micron porous 1/8" filters (Jar/1000) Labindia compatible | 10 | 1000 | |
| PSFIL010-PT-100 | Pharmatest | 10 micron porous filters (Jar/100) Pharmatest compatible | 10 | 100 | |
| PSFIL010-PT-1000 | Pharmatest | 10 micron porous filters (Jar/1000) Pharmatest compatible | 10 | 1000 | |
| PSFIL010-PTK-1000 | Pharmatest | 10 micron PVDF cannula filter (Jar/1000) Pharmatest compatible | 10 | 1000 | |
| PSFIL020-LG-100 | Logan | 20 micron porous filters (Jar/100) Logan compatible | 20 | 100 | |
| PSFIL020-LG-1000 | Logan | 20 micron porous filters (Jar/1000) Logan compatible | 20 | 1000 | |
| PSFIL020-LI-100 | Labindia | 20 micron porous 1/8" filters (Jar/100) Labindia compatible | 20 | 100 | |
| PSFIL020-LI-1000 | Labindia | 20 micron porous 1/8" filters (Jar/1000) Labindia compatible | 20 | 1000 | |
| PSFIL020-LIR-100 | Labindia | 20 micron porous 1/8" filters (Jar/100) Labindia compatible | 20 | 100 | |
| PSFIL020-LIR-1000 | Labindia | 20 micron porous 1/8" filters (Jar/1000) Labindia compatible | 20 | 1000 | |
| PSFIL020-PT-100 | Pharmatest | 20 micron porous filters (Jar/100) Pharmatest compatible | 20 | 100 | |
| PSFIL020-PT-1000 | Pharmatest | 20 micron porous filters (Jar/1000) Pharmatest compatible | 20 | 1000 | |
| PSFIL035-LG-100 | Logan | 35 micron porous filters (Jar/100) Logan compatible | 35 | 100 | |
| PSFIL035-LG-1000 | Logan | 35 micron porous filters (Jar/1000) Logan compatible | 35 | 1000 | |
| PSFIL035-LI-100 | Labindia | 35 micron porous 1/8" filters (Jar/100) Labindia compatible | 35 | 100 | |
| PSFIL035-LI-1000 | Labindia | 35 micron porous 1/8" filters (Jar/1000) Labindia compatible | 35 | 1000 | |
| PSFIL035-LIR-100 | Labindia | 35 micron porous 1/8" filters (Jar/100) Labindia compatible | 35 | 100 | |
| PSFIL035-LIR-1000 | Labindia | 35 micron porous 1/8" filters (Jar/1000) Labindia compatible | 35 | 1000 | |
| PSFIL035-PT-100 | Pharmatest | 35 micron porous filters (Jar/100) Pharmatest compatible | 35 | 100 | |
| PSFIL035-PT-1000 | Pharmatest | 35 micron porous filters (Jar/1000) Pharmatest compatible | 35 | 1000 | |
| PSFIL035-PTK-1000 | Pharmatest | 35 micron PVDF cannula filter (Jar/1000) Pharmatest compatible | 35 | 1000 | |
| PSFIL045-LG-100 | Logan | 45 micron porous filters (Jar/100) Logan compatible | 45 | 100 | |
| PSFIL045-LG-1000 | Logan | 45 micron porous filters (Jar/1000) Logan compatible | 45 | 1000 | |
| PSFIL045-LI-100 | Labindia | 45 micron porous 1/8" filters (Jar/100) Labindia compatible | 45 | 100 | |
| PSFIL045-LI-1000 | Labindia | 45 micron porous 1/8" filters (Jar/1000) Labindia compatible | 45 | 1000 | |
| PSFIL045-LIR-100 | Labindia | 45 micron porous 1/8" filters (Jar/100) Labindia compatible | 45 | 100 | |
| PSFIL045-LIR-1000 | Labindia | 45 micron porous 1/8" filters (Jar/1000) Labindia compatible | 45 | 1000 | |
| PSFIL045-PT-100 | Pharmatest | 45 micron porous filters (Jar/100) Pharmatest compatible | 45 | 100 | |
| PSFIL045-PT-1000 | Pharmatest | 45 micron porous filters (Jar/1000) Pharmatest compatible | 45 | 1000 | |
| PSFIL070-LG-1000 | Logan | 70 micron porous filters (Jar/1000) Logan compatible | 70 | 1000 | |
| PSFIL070-LI-100 | Labindia | 70 micron porous 1/8" filters (Jar/100) Labindia compatible | 70 | 100 | |
| PSFIL070-LI-1000 | Labindia | 70 micron porous 1/8" filters (Jar/1000) Labindia compatible | 70 | 1000 | |
| PSFIL070-LIR-100 | Labindia | 70 micron porous 1/8" filters (Jar/100) Labindia compatible | 70 | 100 | |
| PSFIL070-LIR-1000 | Labindia | 70 micron porous 1/8" filters (Jar/1000) Labindia compatible | 70 | 1000 | |
| PSFIL070-PT-100 | Pharmatest | 70 micron porous filters (Jar/100) Pharmatest compatible | 70 | 100 | |
| PSFIL070-PT-1000 | Pharmatest | 70 micron porous filters (Jar/1000) Pharmatest compatible | 70 | 1000 |
Aramayla eşleşen kod yok. Aramayı kısaltmayı deneyin.
Teknik özellikler
| Uyumlu cihaz markaları | Logan, Labindia, Pharmatest |
|---|---|
| Gözenek boyutu seçenekleri (µm) | 1, 4, 5, 10, 20, 35, 45, 70 |
| Çeşit sayısı | 59 |
Kaynak: dissolutionaccessories.com (yeni sekmede açılır) · Üretici kategori sayfası ve ürün listesi · dissolutionaccessories.com (yeni sekmede açılır) · DA katalog Edition 4 v4.1, s.2 (uyumluluk beyanı) ve ilgili ürün sayfaları. Değerler üretici kaynaklıdır; teklif aşamasında teyit edilir.


