Product / Laboratory equipment
Offers 600 W cooling capacity and almost twice as much heating power. It has a 6 l tank, temperature stability of ≤ 0.05 °C, an operating range of −10 °C to 70 °C, a 2.83" touch display and RS 232 and RS 485 interfaces for integration in process solutions.
- Product code
- 591-01910-00-0
Source: manufacturer website (opens in a new tab) · Image: manufacturer website
Technical specifications
Hei-CHILL Peltier technical specifications| Operating temperature range (°C) | −10 – +70 |
|---|
| Cooling capacity (W) | 600 |
|---|
| Heating power (W) | > 1.000 |
|---|
| Control precision | Temperature measurement accuracy 0.05 °C |
|---|
| Circulation pump flow rate (max.) (L/min) | 3 |
|---|
| Coolant | Refrigerant-free (Peltier) |
|---|
| Interface | RS 232, RS 485; 5" touchscreen |
|---|
| Sound pressure level (dB(A)) | 63 |
|---|
| Dimensions (W × H × D) (mm) | 270 × 430 × 430 |
|---|
| Weight (kg) | 15 |
|---|
Source: heidolph.com (opens in a new tab) · Technical Data tab; the term 'zero refrigerant thermostat' is taken from the product title. Values come from the manufacturer and are confirmed at the quotation stage.
Other products from the same brand