Instruments, consumables and technical service for the pharmaceutical industry and laboratories

+90 216 514 50 36

/ Mon–Fri 09:00–18:00

Medium aperture flow cells (Type 583.4)

Medium aperture flow cells (Type 583.4)
Product / Spectroscopy

The Type 583.4 series of flow cells is designed to fit most spectrophotometers; M6 threaded tubes are attached to a fully fused far UV quartz body. The exterior dimensions suit the instrument cell holder; the correct "Z" dimension must be selected.

Manufacturer website (opens in a new tab)

Source: manufacturer website (opens in a new tab) · Image: manufacturer website

Order codes and options

18 codes

Medium aperture flow cells (Type 583.4) order codes and properties
CodeWindow materialPath lengthNominal volumeZ dimensionQuote list
583.4-Q-5/Z8.5Spectrosil quartz (far UV) (170-2700 nm)5 mm0.225 mL8.5 mm
583.4-Q-10/Z8.5Spectrosil quartz (far UV) (170-2700 nm)10 mm0.45 mL8.5 mm
583.4-Q-20/Z8.5Spectrosil quartz (far UV) (170-2700 nm)20 mm0.9 mL8.5 mm
583.4-Q-40/Z8.5Spectrosil quartz (far UV) (170-2700 nm)40 mm1.8 mL8.5 mm
583.4-Q-50/Z8.5Spectrosil quartz (far UV) (170-2700 nm)50 mm2.25 mL8.5 mm
583.4-Q-100/Z8.5Spectrosil quartz (far UV) (170-2700 nm)100 mm4.5 mL8.5 mm
583.4-Q-5/Z15Spectrosil quartz (far UV) (170-2700 nm)5 mm0.225 mL15 mm
583.4-Q-10/Z15Spectrosil quartz (far UV) (170-2700 nm)10 mm0.45 mL15 mm
583.4-Q-20/Z15Spectrosil quartz (far UV) (170-2700 nm)20 mm0.9 mL15 mm
583.4-Q-40/Z15Spectrosil quartz (far UV) (170-2700 nm)40 mm1.8 mL15 mm
583.4-Q-50/Z15Spectrosil quartz (far UV) (170-2700 nm)50 mm2.25 mL15 mm
583.4-Q-100/Z15Spectrosil quartz (far UV) (170-2700 nm)100 mm4.5 mL15 mm
583.4-Q-5/Z20Spectrosil quartz (far UV) (170-2700 nm)5 mm0.225 mL20 mm
583.4-Q-10/Z20Spectrosil quartz (far UV) (170-2700 nm)10 mm0.45 mL20 mm
583.4-Q-20/Z20Spectrosil quartz (far UV) (170-2700 nm)20 mm0.9 mL20 mm
583.4-Q-40/Z20Spectrosil quartz (far UV) (170-2700 nm)40 mm1.8 mL20 mm
583.4-Q-50/Z20Spectrosil quartz (far UV) (170-2700 nm)50 mm2.25 mL20 mm
583.4-Q-100/Z20Spectrosil quartz (far UV) (170-2700 nm)100 mm4.5 mL20 mm

Technical specifications

Medium aperture flow cells (Type 583.4) technical specifications
Window materialsSpectrosil quartz
Path length range (mm)5 - 100 mm
Nominal volume range (mL)0.225 - 4.5
Number of variants18

Source: starnacells.com (opens in a new tab) · Starna Cells 2026 Catalog, p. 17 (dimension table) · starnacells.com (opens in a new tab) · starnacells.com product type page. Values come from the manufacturer and are confirmed at the quotation stage.

Other products from the same brand

Standard rectangular cells with stopper (Type 21)
Spectroscopy

Standard rectangular cells with stopper (Type 21)

Standard cells with a PTFE stopper for volatile liquids.

Starna Scientific · Product