Instruments, consumables and technical service for the pharmaceutical industry and laboratories

+90 216 514 50 36

/ Mon–Fri 09:00–18:00

HALO 90 Å Penta-HILIC

HALO 90 Å Penta-HILIC
Product / Chromatography

HALO 90 Å Penta-HILIC is part of the HALO Fused-Core superficially porous particle HPLC/UHPLC column family made by Advanced Materials Technology (AMT). Ideal for polar compounds poorly retained in RPLC. Alternate selectivity for HILIC mode with excellent peak shape for basic compounds. USP category L95. Particle sizes: 2 µm, 2.7 µm, 5 µm.

Manufacturer website (opens in a new tab)

Source: manufacturer website (opens in a new tab) · Image: manufacturer website · Image is representative.

Order codes and options

60 codes

HALO 90 Å Penta-HILIC order codes and properties
CodeParticle sizeInner diameterLengthFormatHardwareQuote list
91812-2052 µm2.1 mm20 mmAnalyticalStainless steel
91812-3052 µm2.1 mm30 mmAnalyticalStainless steel
91812-4052 µm2.1 mm50 mmAnalyticalStainless steel
91812-5052 µm2.1 mm75 mmAnalyticalStainless steel
91812-6052 µm2.1 mm100 mmAnalyticalStainless steel
91812-7052 µm2.1 mm150 mmAnalyticalStainless steel
91812-9052 µm2.1 mm250 mmAnalyticalStainless steel
91813-2052 µm3.0 mm20 mmAnalyticalStainless steel
91813-3052 µm3.0 mm30 mmAnalyticalStainless steel
91813-4052 µm3.0 mm50 mmAnalyticalStainless steel
91813-5052 µm3.0 mm75 mmAnalyticalStainless steel
91813-6052 µm3.0 mm100 mmAnalyticalStainless steel
91813-7052 µm3.0 mm150 mmAnalyticalStainless steel
91813-9052 µm3.0 mm250 mmAnalyticalStainless steel
91812-1052 µm2.1 mm5 mmGuard (guard column)Stainless steel
91813-1052 µm3.0 mm5 mmGuard (guard column)Stainless steel
941810-2052 µmN/AN/ABulk silica—
92812-2052.7 µm2.1 mm20 mmAnalyticalStainless steel
92812-3052.7 µm2.1 mm30 mmAnalyticalStainless steel
P2812-4052.7 µm2.1 mm50 mmAnalyticalInert (passivated)
92812-4052.7 µm2.1 mm50 mmAnalyticalStainless steel
92812-5052.7 µm2.1 mm75 mmAnalyticalStainless steel
P2812-6052.7 µm2.1 mm100 mmAnalyticalInert (passivated)
92812-6052.7 µm2.1 mm100 mmAnalyticalStainless steel
P2812-7052.7 µm2.1 mm150 mmAnalyticalInert (passivated)
92812-7052.7 µm2.1 mm150 mmAnalyticalStainless steel
92812-9052.7 µm2.1 mm250 mmAnalyticalStainless steel
92813-2052.7 µm3.0 mm20 mmAnalyticalStainless steel
92813-3052.7 µm3.0 mm30 mmAnalyticalStainless steel
92813-4052.7 µm3.0 mm50 mmAnalyticalStainless steel
92813-5052.7 µm3.0 mm75 mmAnalyticalStainless steel
92813-6052.7 µm3.0 mm100 mmAnalyticalStainless steel
92813-7052.7 µm3.0 mm150 mmAnalyticalStainless steel
92813-9052.7 µm3.0 mm250 mmAnalyticalStainless steel
92814-2052.7 µm4.6 mm20 mmAnalyticalStainless steel
92814-3052.7 µm4.6 mm30 mmAnalyticalStainless steel
92814-4052.7 µm4.6 mm50 mmAnalyticalStainless steel
92814-5052.7 µm4.6 mm75 mmAnalyticalStainless steel
92814-6052.7 µm4.6 mm100 mmAnalyticalStainless steel
P2814-7052.7 µm4.6 mm150 mmAnalyticalInert (passivated)
92814-7052.7 µm4.6 mm150 mmAnalyticalStainless steel
92814-9052.7 µm4.6 mm250 mmAnalyticalStainless steel
92812-1052.7 µm2.1 mm5 mmGuard (guard column)Stainless steel
92813-1052.7 µm3.0 mm5 mmGuard (guard column)Stainless steel
92814-1052.7 µm4.6 mm5 mmGuard (guard column)Stainless steel
92811-4052.7 µm1.0 mm50 mmSemi-micro (1–1.5 mm)Stainless steel
92811-6052.7 µm1.0 mm100 mmSemi-micro (1–1.5 mm)Stainless steel
92811-7052.7 µm1.0 mm150 mmSemi-micro (1–1.5 mm)Stainless steel
9281X-4052.7 µm1.5 mm50 mmSemi-micro (1–1.5 mm)Stainless steel
9281X-6052.7 µm1.5 mm100 mmSemi-micro (1–1.5 mm)Stainless steel
9281X-7052.7 µm1.5 mm150 mmSemi-micro (1–1.5 mm)Stainless steel
92810-4052.7 µm10.0 mm50 mmSemi-preparative (10 mm)Stainless steel
92810-6052.7 µm10.0 mm100 mmSemi-preparative (10 mm)Stainless steel
92810-7052.7 µm10.0 mm150 mmSemi-preparative (10 mm)Stainless steel
98216-4052.7 µm0.3 mm50 mmCapillary (< 1 mm)Stainless steel
98216-6052.7 µm0.3 mm100 mmCapillary (< 1 mm)Stainless steel
98216-7052.7 µm0.3 mm150 mmCapillary (< 1 mm)Stainless steel
98215-4052.7 µm0.5 mm50 mmCapillary (< 1 mm)Stainless steel
98215-6052.7 µm0.5 mm100 mmCapillary (< 1 mm)Stainless steel
98215-7052.7 µm0.5 mm150 mmCapillary (< 1 mm)Stainless steel

Full list in the manufacturer catalogue (90 part numbers; first 60 shown)

Technical specifications

HALO 90 Å Penta-HILIC technical specifications
Bonded phasePenta-HILIC
Pore size90 Å
Particle size2 µm; 2.7 µm; 5 µm
USP categoryL95
Particle technologyFused-Core (superficially porous) silica
Internal diameter options0.3 mm; 0.5 mm; 1.0 mm; 1.5 mm; 2.1 mm; 3.0 mm; 4.6 mm; 10.0 mm
Length options5 mm; 20 mm; 30 mm; 50 mm; 75 mm; 100 mm; 150 mm; 250 mm

Source: halocolumns.com (opens in a new tab) · AMT (halocolumns.com) product page and part number selector (WooCommerce Store API variant SKU list). Values come from the manufacturer and are confirmed at the quotation stage.

Other products from the same brand

HALO 90 Å C18
Chromatography

HALO 90 Å C18

Universal C18 phase for acids, bases and neutral solutes.

Biotech Fluidics · Product
HALO 120 Å ELEVATE Phenyl-Hexyl
Chromatography

HALO 120 Å ELEVATE Phenyl-Hexyl

Alkali-resistant surface-modified phenyl-hexyl (pH 2-12).

Biotech Fluidics · Product
HALO 120 Å ELEVATE C8
Chromatography

HALO 120 Å ELEVATE C8

Alkali-resistant surface-modified C8 (pH 2-12).

Biotech Fluidics · Product