Instruments, consumables and technical service for the pharmaceutical industry and laboratories

+90 216 514 50 36

/ Mon–Fri 09:00–18:00

PEEK frits
Product / Chromatography

The patented PEEK frits from IDEX offer exceptionally uniform porosity, giving long filtration life and consistent frit-to-frit swept volumes. The PEEK frit discs are biocompatible and compatible with most solvents, suitable for bioanalytical applications at high and low pressure. The PCTFE rings are slightly thicker than the frit disc and give enhanced sealing and chemical resistance up to 80 °C. The manufacturing process may cause slight colour variance, and frit dimensions are approximate.

Product group
Filters and frits
Manufacturer website (opens in a new tab)

Source: manufacturer website (opens in a new tab) · Image: manufacturer website

Order codes and options

16 codes

PEEK frits order codes and properties
CodePorosityDisc diameterDisc thicknessRing outer diameterRing materialFrit volumeDescription (manufacturer)Quote list
A-7002 µm0.062” (0.16 cm)0.065” (0.17 cm)0.250” (0.64 cm)PCTFE0.7 µL2 µm PEEK frits
A-7010.5 µm0.062” (0.16 cm)0.065” (0.17 cm)0.250” (0.64 cm)PCTFE0.6 µL2 µm PEEK frits
A-7022 µm0.091” (0.23 cm)0.065” (0.17 cm)0.250” (0.64 cm)PCTFE1.7 µL2 µm PEEK frits
A-7030.5 µm0.094” (0.24 cm)0.065” (0.17 cm)0.250” (0.64 cm)PCTFE1.4 µL2 µm PEEK frits
A-7042 µm0.125” (0.32 cm)0.065” (0.17 cm)0.250” (0.64 cm)PCTFE3.0 µL2 µm PEEK frits
A-7062 µm0.188” (0.48 cm)0.065” (0.17 cm)0.250” (0.64 cm)PCTFE7.1 µL2 µm PEEK frits
A-7070.5 µm0.195” (0.5 cm)0.064” (0.16 cm)0.247” (0.63 cm)PCTFE6.1 µL2 µm PEEK frits
A-7082 µm0.062” (0.16 cm)0.065” (0.17 cm)0.200” (0.51 cm)PCTFE0.7 µL2 µm PEEK frits
A-7102 µm0.125” (0.32 cm)0.065” (0.17 cm)0.200” (0.51 cm)PCTFE3.0 µL2 µm PEEK frits
A-7350.5 µm0.045” (0.11 cm)0.031” (0.08 cm)0.192” (0.49 cm)PCTFE216 nL2 µm PEEK frits
A-72010 µm0.125” (0.32 cm)0.077” (0.20 cm)0.250” (0.64 cm)PCTFE4.2 µL5 & 10 µm Semi-prep PEEK frits
A-72210 µm0.197” (0.5 cm)0.074” (0.19 cm)0.247” (0.63 cm)PCTFE9.9 µL5 & 10 µm Semi-prep PEEK frits
OC-8022 µm0.460” (1.17 cm)0.070” (0.18 cm)0.560” (1.42 cm)PCTFE46.4 µL5 & 10 µm Semi-prep PEEK frits
OC-80310 µm0.457” (1.16 cm)0.077” (0.20 cm)0.560” (1.42 cm)PCTFE57.2 µL5 & 10 µm Semi-prep PEEK frits
OC-8055 µm0.455” (1.16 cm)0.058” (0.15 cm)0.560” (1.42 cm)PCTFE41.1 µL5 & 10 µm Semi-prep PEEK frits
OC-8155 µm0.294” (0.75 cm)0.062” (0.16 cm)0.375” (0.95 cm)PCTFE17.8 µL5 & 10 µm Semi-prep PEEK frits

Technical specifications

PEEK frits technical specifications
Porosity2 µm; 0.5 µm; 10 µm; 5 µm
Disc diameter0.062” (0.16 cm); 0.091” (0.23 cm); 0.094” (0.24 cm); 0.125” (0.32 cm); 0.188” (0.48 cm); 0.195” (0.5 cm); 0.045” (0.11 cm); 0.197” (0.5 cm); 0.460” (1.17 cm); 0.457” (1.16 cm); 0.455” (1.16 cm); 0.294” (0.75 cm)

Source: biotechfluidics.com (opens in a new tab) · Manufacturer (IDEX Health & Science) product information: Biotech Fluidics page and part number tables. Values come from the manufacturer and are confirmed at the quotation stage.

Other products from the same brand