Product / Dissolution
A patented series of bidirectional small-volume diaphragm pumps (6 as standard, 2 more optional) works on a first-in/first-out principle with low dead volume and low cross contamination, and sampling intervals as short as 2 minutes. Samples go directly into test tubes or sealed HPLC vials, and unused media is returned to the vessels. It has a browser interface and optional CFR compliance.
- Product code
- 0400.0003
Source: manufacturer website (opens in a new tab) · Image: manufacturer website
Technical specifications
Sampilio X8 technical specifications| Tube and vial capacity | 2 mL HPLC vial (max. OD 12 mm, H 35 mm); 10 mL test tube (max. OD 14 mm, H 100 mm) |
|---|
| Rack | 10 rows × 8 lines; 1 additional row for recycling medium |
|---|
| Pumps | Standard 6 pumps (180 µL stroke); optional 2 additional pumps |
|---|
| Pump flow rate (mL/min) | Standard 1–10; optional 1–20 |
|---|
| Sample volume (mL) | 0.5–8 (10 optional) |
|---|
| Volumetric precision | ≤0.25 mL; ≤5% at ≥5 mL |
|---|
| Cross-contamination | <1% (within a 2 min interval) |
|---|
| Sample range | 2 min – 999 h 59 min 59 s |
|---|
| Internal volume (mL) | 0.5 |
|---|
| Interface | USB, LAN, RS232 |
|---|
| Dimensions (W × D × H) (mm) | 300 × 580 × 550 |
|---|
| Weight (kg) | 26 (net) |
|---|
| Supply | 90–230 V, 50/60 Hz, 70 W |
|---|
Source: riggtek.de (opens in a new tab) · Official brochure, Specifications table (page 2). Values come from the manufacturer and are confirmed at the quotation stage.
Other products from the same brand