Instruments, consumables and technical service for the pharmaceutical industry and laboratories

+90 216 514 50 36

/ Mon–Fri 09:00–18:00

ETFE tubing
Product / Chromatography

ETFE (ethylene-tetrafluoroethylene) tubing offers enhanced pressure holding, higher mechanical stability and lower gas permeability than PTFE, FEP or PFA tubing. It is an ideal choice for the fluid pathway between the vacuum degasser and the system pump, as its low gas permeability helps keep mobile phase solvents from regassing. Maximum temperature is 80 °C for continuous use and operating pressure varies from 500 psi (34 bar) up to 4,000 psi (276 bar) depending on wall thickness.

Product group
Tubing
Manufacturer website (opens in a new tab)

Source: manufacturer website (opens in a new tab) · Image: manufacturer website

Order codes and options

22 codes

ETFE tubing order codes and properties
CodeOuter diameterInner diameterLengthColourMax. pressureQuote list
15291/16”0.010" (0.25 mm)5' (1.5 m)Natural4,000 psi (276 bar)
1529L1/16”0.010" (0.25 mm)50' (15 m)Natural4,000 psi (276 bar)
1529XL1/16”0.010" (0.25 mm)100' (30 m)Natural4,000 psi (276 bar)
1529M1/16”0.010" (0.25 mm)1,000' (304 m)Natural4,000 psi (276 bar)
15161/16”0.020"(0.50 mm)5' (1.5 m)Natural3,000 psi (207 bar)
1516L1/16”0.020"(0.50 mm)50' (15 m)Natural3,000 psi (207 bar)
1516XL1/16”0.020"(0.50 mm)100' (30 m)Natural3,000 psi (207 bar)
1516M1/16”0.020"(0.50 mm)1,000' (304 m)Natural3,000 psi (207 bar)
15281/16”0.030" (0.75 mm)5' (1.5 m)Natural2,000 psi (138 bar)
1528L1/16”0.030" (0.75 mm)50' (15 m)Natural2,000 psi (138 bar)
1528XL1/16”0.030" (0.75 mm)100' (30 m)Natural2,000 psi (138 bar)
1528M1/16”0.030" (0.75 mm)1,000' (304 m)Natural2,000 psi (138 bar)
15171/16”0.040" (1.0 mm)5' (1.5 m)Natural500 psi (34 bar)
1517L1/16”0.040" (1.0 mm)50' (15 m)Natural500 psi (34 bar)
1517XL1/16”0.040" (1.0 mm)100' (30 m)Natural500 psi (34 bar)
1517M1/16”0.040" (1.0 mm)1,000' (304 m)Natural500 psi (34 bar)
15301/8”0.062" (1.55 mm)5' (1.5 m)Natural1,000 psi (69 bar)
1530L1/8”0.062" (1.55 mm)50' (15 m)Natural1,000 psi (69 bar)
1530XL1/8”0.062" (1.55 mm)100' (30 m)Natural1,000 psi (69 bar)
16481/8”0.093" (2.4 mm)5' (1.5 m)Natural500 psi (34 bar)
1648L1/8”0.093" (2.4 mm)50' (15 m)Natural500 psi (34 bar)
1648XL1/8”0.093" (2.4 mm)100' (30 m)Natural500 psi (34 bar)

Technical specifications

ETFE tubing technical specifications
MaterialETFE (Tefzel™)
Outer diameter options1/16” (1.55 mm); 1/8” (3.2 mm)
Internal diameter range0.010” (0.25 mm) – 3/32” (2.4 mm)
ColourNatural
Pressure range500 psi (34 bar) – 4,000 psi (276 bar)
Max. operating temperature (°C)80 (continuous)

Source: biotechfluidics.com (opens in a new tab) · Manufacturer (IDEX Health & Science) product information: Biotech Fluidics page and part number tables. Values come from the manufacturer and are confirmed at the quotation stage.

Other products from the same brand