Instruments, consumables and technical service for the pharmaceutical industry and laboratories

+90 216 514 50 36

/ Mon–Fri 09:00–18:00

Tees, crosses and manifolds

Tees, crosses and manifolds
Product / Chromatography

Flat-bottom connectors to combine or split multiple fluid streams: 3-port tees and Y-connectors, 4-port crosses and manifolds with 5, 7 or 9 ports, with 1/4-28 or 5/16-24 threads for tubing OD from 1/16" to 3/16", made of PEEK or ETFE for low or limited pressures of 500 or 1,000 psi (34 or 69 bar). When joining two streams, tees tend to give more turbulence and mixing, whereas Y-connectors can result in less outgassing.

Manufacturer website (opens in a new tab)

Source: manufacturer website (opens in a new tab) · Image: manufacturer website

Order codes and options

18 codes

Tees, crosses and manifolds order codes and properties
CodeDescription (manufacturer)ThreadsContentsThru-holeSwept volumePressure ratingQuote list
P-632ETFE Tee for 1/16” OD Tubing1/4-28 FBP-245 (3), P-200N (3)0.020” (0.50 mm)2.9 µL1,000 psi (69 bar)
P-633ETFE Tee for 1/8” OD Tubing1/4-28 FBP-345 (3), P-300N (3)0.050” (1.25 mm)17.5 µL500 psi (34 bar)
P-634ETFE Cross for 1/16” OD Tubing1/4-28 FBP-245 (4), P-200N (4)0.020” (0.50 mm)3.8 µL1,000 psi (69 bar)
P-635ETFE Cross for 1/8” OD Tubing1/4-28 FBP-345 (4), P-300N (4)0.050” (1.25 mm)22.8 µL500 psi (34 bar)
P-712PEEK Tee for 1/16” OD Tubing1/4-28 FBP-235 (3), P-200 (3)0.020” (0.50 mm)2.9 µL1,000 psi (69 bar)
P-713PEEK Tee for 1/8” OD Tubing1/4-28 FBP-335 (3), P-300 (3)0.050” (1.25 mm)17.5 µL500 psi (34 bar)
P-714PEEK Tee for 1/16” OD Tubing1/4-28 FBP-235 (3), P-200 (3)0.040” (1.00 mm)11.4 µL1,000 psi (69 bar)
P-722PEEK Cross for 1/16” OD Tubing1/4-28 FBP-235 (4), P-200 (4)0.020” (0.50 mm)3.8 µL1,000 psi (69 bar)
P-723PEEK Cross for 1/8” OD Tubing1/4-28 FBP-335 (4), P-300 (4)0.050” (1.25 mm)22.8 µL500 psi (34 bar)
P-512PEEK Y for 1/16" OD Tubing1/4-28 FBP-235 (3), P-200 (3)0.020” (0.50 mm)1.7 µL1,000 psi (69 bar)
P-513PEEK Y for 1/8" OD Tubing1/4-28 FBP-335 (3), P-300 (3)0.040” (1.00 mm)6.0 µL500 psi (34 bar)
P-514PEEK Y for 1/8" OD Tubing1/4-28 FBP-335 (3), P-300 (3)0.060” (1.50 mm)13.6 µL500 psi (34 bar)
P-515PEEK Y for 3/16" OD Tubing5/16-24 FBP-132 (3), P-133 (3)0.125” (3.20 mm)47.7 µL500 psi (34 bar)
P-150PEEK 7-Port Manifold for 1/16” OD Tubing1/4-28 FBP-255 (7), P-250 (7)0.040” (1.00 mm)42.0 µL1,000 psi (69 bar)
P-154PEEK 5-Port Manifold for 1/16” OD Tubing1/4-28 FBP-255 (5), P-250 (5)0.040” (1.00 mm)22.3 µL1,000 psi (69 bar)
P-155PEEK 5-Port Manifold for 1/8” OD Tubing1/4-28 FBP-331 (5), P-359 (5)0.062” (1.60 mm)53.8 µL500 psi (34 bar)
P-190PEEK 9-Port Manifold for 1/8” OD Tubing1/4-28 FBP-331 (9), P-359 (9)0.062” (1.60 mm)160 µL500 psi (34 bar)
P-191PEEK 9-Port Manifold for 1/16” OD Tubing1/4-28 FBP-255 (9), P-250 (9)0.040” (1.00 mm)139 µL1,000 psi (69 bar)

Technical specifications

Tees, crosses and manifolds technical specifications
Port / thread1/4-28 FB; 5/16-24 FB
Pressure rating1,000 psi (69 bar); 500 psi (34 bar)

Source: biotechfluidics.com (opens in a new tab) · Manufacturer (IDEX Health & Science) product information: Biotech Fluidics page and part number tables. Values come from the manufacturer and are confirmed at the quotation stage.

Other products from the same brand